Quick Links
Our District
Resources
*2 AND UNDER SWIM FREE
DAILY | Aquatic Center | Fitness Center | Wellness Membership* |
Adult (Resident) | $3 | $3 | $4 |
Adult (Non-Resident) | $4 | $4 | $5 |
College Student/Senior Citizen* | $2 | $2 | $3 |
Student (Non-Resident) | $3 | $3 | $4 |
Unity Student | $1 | Free (7th - 12th Grade) | N/A |
MONTHLY | |||
Adult (Resident) | $15 | $12 | $18 |
Adult (Non-Resident) | $20 | $18 | $25 |
Family (3+ members, Resident) | $25 | $21 | $30 |
Family (3+ members, Non-Resident) | $30 | $30 | $35 |
College Student/Senior Citizen* | $10 | $10 | $15 |
YEARLY | |||
Adult (Resident) | $60 | $125 | $150 |
Adult (Non-Resident) | $75 | $200 | $250 |
Family (3+ members, Resident) | $100 | $225 | $275 |
Family (3+ members, Non-Resident) | $125 | $325 | $375 |
College Student/Senior Citizen* | $50 | $100 | $125 |
* Wellness Center Memberships include both the Aquatic Center and Fitness Center
* College Student must show current student ID
* Senior Citizen 55+